DURABLE STAINLES STEEL
WILKSTEEL
The Best Service
MANUFACTURER SUPPLY
201 202 Stainless steel flat bar
316 Stainless Flat is moderate to weld, cut, form and machine with the proper equipment. Metals Depot stocks a wide size assortment of 316 Stainless Steel Flat rectangular bars that you can buy online in ready to ship precut or mill lengths or order just what you need custom Cut to Size in small or large quantity.
Whatsapp :+86 18168864942
Email : sales03@wilkesteel.com
Specification
Product Description
316 Stainless Steel Flat is an austenitic chromium nickel steel flat bar containing molybdenum which provides superior corrosion resistance and increased strength at elevated temperatures when compared to 304 Stainless. Widely known as a food grade stainless or marine grade, 316 Stainless is ideally suited for corrosion resistance against a wide range of chemical and acidic corrodents, and marine environment applications. Typical uses of 316 Stainless include food production, pharmaceutical equipment, furnace parts, heat exchangers, valves and pumps, chemical equipment, and parts for marine use. Primarily offered in a lower carbon, dual grade 316/316L for increased machinability and added corrosion resistance at elevated temperatures.
Product Type | Stainless Steel Sheet Plate Stainless Steel Coil Stainless Steel Strips Stainless Steel Pipe Tube Stainless Steel Angle Stainless Steel Round Rod Bar Stainless Steel Flat Bar Stainless Hexaglonal Rod Bar Stainless Steel Hollow Rod Bar…… |
---|---|
Material Grade | ASTM : 200 series : S20100 / 201 , S20200 / 202 300 series : S30100 / 301 , S30400 / 304 , S30403 / 304L , S31008 / 310S , S31600 / 316 , S31603 / 316L , S31635 / 316Ti , S32100 / 321 Duplex series : S32205 / 2205 , S32750 / 2507 400 series : S43000 , S41000 / 410 , S42000 / 420 ; 900 series : 904L JIS : 200 series : SUS201 , SUS202 300 series : SUS301 , SUS304 , SUS304L , SUS310S , SUS316 , SUS316L , SUS316Ti , SUS321 400 series : SUS430 , SUS410 , SUS420J1 , SUS420J2 ; 900 series : 904LDIN EN / BS EN / NF EN : 200 series : 1.4372 1.4373 300 series : 1.4319 , 1.4301 , 1.4306 , 1.4845 , 1.4401 , 1.4404 , 1.4571 , 1.4541 400 series : 1.4016 , 1.4006 , 1.4021 , 1.4028 ; 900 series : 904L Duplex series : 1.4410 GB : 200 series : 201 , 201J1 , 201J2 , 201J3 , 201J4 , 202 300 series : 301 , 304 , 304L , 310S , 316 , 316L , 316Ti , 321 Duplex series : 2205 , 2507 400 series : 430 , 410 , 420 , 420J1 , 420J2 900 series : 904L |
Size | Stainless Steel Sheet Plate : 4*8ft , 5*10ft , 1000*2000mm , 1219*2438mm , 1500*3000mm and customized sizes . Stainless Steel Coil : Width 600~ 1500mm ; Thickness 0.25~16mm ; Stainless Steel Strips : Width 3~600mm ; Thickness 0.25~16mm ; Stainless Steel Pipe Tube : ∅10~300mm ; Wall thickness : 0.5~XXS Stainless Steel Angle : ∠20~200mm Stainless Steel Round Rod Bar : 2~300mm Stainless Steel Flat Bar : 16*2~100*8mm Stainless Hexaglonal Rod Bar |
Surface | ASTM : No.1 , No.2D , No.2B , Bright Annealed , No. 3 , No. 4 , No.6 , No. 7 , No. 8 , TR ; JIS : No.1 , No.2D , No.2B , No. 3 , No. 4 , #240 , #320 , #400 , BA , HLGB : 1U , 1C , 1E , 1D , 2E , 2D , 2B , BA , 3# , 4# , 6# , 7# , 8# , TR , HLEN : 1C , 1E , 1D , 2C , 2E , 2D , 2B , 2R , 1G , 2G , 1J , 2J , 1K , 2K , 1P , 2P , 2F Others : Colored , Brush , Polishing , Etch , Embossed , Hammer , PVD Coating ,Color Mirror , Color Brush , Color Etch , Color Embossed , Color Hammer …… |
Standard | ASTM , ASME , GB , JIS , BS , NF , ISO …… |
Edge | Mill / Cut Edge |
MOQ | 1T |
Trade Term | EXW , FOB , CIF , CFR etc . |
Delivery Time | 7-10 workdays after 30% deposit payment arrival . |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on |
Certifications | SGS, ISO, etc . |
Advantages | Attracting Price; High surface quality; First-rate service; Customer satisfaction is our eternal pursuit . |
Brand | TISCO, JISCO, BAOSTEEL, LISCO, ZPSS…… |
Chemical Composition and Merchanical Properties
ASTM A240/240M | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Chemical Composition % | Merchanical Properties | ||||||||||||||||
Tensile Strengthmin | Yield StrengthBmin | Elongation | Hardmess(Max.) | |||||||||||||||
ASTM | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Cr | Ni | Mo | N | Cu | Others | Ksi | MPa | Ksi | MPa | % | HB | HV |
S20100201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 | ——- | 0.25 | ——- | —– | 75 | 515 | 38 | 260 | 40 | 217 | 95 |
S20200202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 | ——- | 0.25 | ——- | —– | 90 | 620 | 38 | 260 | 40 | 240 | …… |
S30100301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 6.0-8.0 | —– | 0.10 | —– | —– | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S30400304 | 0.070 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | —– | 0.10 | —– | —– | 75 | 515 | 30 | 205 | 40 | 201 | 92 |
S30403304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-12.0 | —– | 0.10 | —– | —– | 70 | 485 | 25 | 170 | 40 | 201 | 92 |
S30908309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-15.0 | —– | —– | —– | —– | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S31008310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | —– | —– | —– | —– | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S31600316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | —– | —– | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S31603316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | —– | —– | 70 | 485 | 25 | 170 | 40 | 217 | 95 |
S31635316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | —– | Ti 5*(C+N) min, 0.70 max .Nb 10*C min , 1.10 max . | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S32100321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | —– | 0.10 | —– | —– | 75 | 515 | 30 | 205 | 40 | 217 | 95 |
S41000410 | 0.08-0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.75 | —– | —– | —– | —– | 65 | 450 | 30 | 205 | 20 | 217 | 96 |
S42000420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | 0.75 | 0.50 | —– | —– | —– | 100 | 690 | —– | —– | 15 | 317 | 96 |
S43000430 | 0.12 | 1.00 | 0.04 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | —– | —– | —– | —– | 65 | 450 | 30 | 205 | 22 | 183 | 89 |
Warmly welcome you visit us
FAQ
Q1:Can you send samples?
Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What ports of shipment are there?
A:Under normal circumstances, we ship mainly from Shanghai port, can also arrange the shipment via Tianjin, Qingdao, Ningbo ports,
you can specify other ports according to your needs.
Q5:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
Q7.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
Q8:What are the certifications for your products?
A:We have MTC, third parties’ inspections are all available such SGS, BV ect.
Q9:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q10: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India,
Kenya, Ghana,somalia and other African countries.Our export experience is rich, we familiar with different market demands,
can help customers avoid a lot of trouble.
Q11:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory in Wuxi, very close to Shanghai.