DURABLE STAINLES STEEL
WILKSTEEL
The Best Service
MANUFACTURER SUPPLY
201 304 316 316L Stainless Steel Sheet
Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 410,430, 430F,409,904L etc.
Whatsapp :+86 18168864942
Email : sales03@wilkesteel.com
Specification
Product description
Thickness:0.1mm-150mm, or according to the customers’ request.
Width:500mm-3000mm, or according to the customers’ request.
Length:500mm-6000mm, or according to the customers’ request.
Corrosion Resistance:
It is difficult to discuss every combination in detail because of many possible variations involved-temperature,corrosive environment,alloy composition,time,operating,practice and so on.So the following data should be used as guideline only.
Annealing:
Annealing is achieved by heating to between 1030℃ and 1150℃ for 90 minutes per 25mm thickness followed by water quenching.Annealing will ensure that any carbide preciptitates are takend back into solution.
Item | Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled),Stainless Steel Sheet/Stainless Steel Plate, 201 304 316 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
---|---|
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202, 403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,western Union,D/P |
Export to | Ireland,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,India,Egypt,Oman, Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 500Kg |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
SS309 can be satisfactorily welded and brazed by all methods,giving a tough weld.SS309S should be specicied if carbide preciptitation can have derrimental effect on the performance of the steel under operating conditions.
Chemical Composition and mechanical properties:
Tolerance range of 309S cold rolled stainless steel sheet/plate | ||||
---|---|---|---|---|
Thickness | Large Tolerance | Normal Tolerance | Small Tolerance | No Tolerance |
0.4MM | 0.3-0.32 | 0.33-0.37 | 0.37-0.39 | ≥0.39 |
0.5MM | 0.4-0.42 | 0.43-0.47 | 0.47-0.49 | ≥0.49 |
0.6MM | 0.5-0.52 | 0.53-0.56 | 0.57-0.59 | ≥0.59 |
0.7MM | 0.6-0.62 | 0.63-0.67 | 0.67-0.69 | ≥0.69 |
0.8MM | 0.7-0.72 | 0.73-0.77 | 0.74-0.79 | ≥0.79 |
0.9MM | 0.8-0.82 | 0.83-0.87 | 0.87-0.89 | ≥0.89 |
1.0MM | 0.89-0.9 | 0.91-0.94 | 0.94-0.99 | ≥0.99 |
1.2MM | 1.02-1.08 | 1.09-1.15 | 1.16-1.18 | ≥1.18 |
1.5MM | 1.32-1.38 | 1.39-1.45 | 1.46-1.48 | ≥1.48 |
2.0MM | 1.72-1.79 | 1.8-1.86 | 1.87-1.9 | ≥1.9 |
2.5MM | 2.23-2.36 | 2.32-2.42 | 2.42-2.47 | ≥2.48 |
3.0MM | 2.7-2.77 | 2.78-2.85 | 2.85-2.9 | ≥2.9 |
Tolerance range of 309S hot rolled stainless steel sheet/plate | ||||
---|---|---|---|---|
Thickness | Large Tolerance | Normal Tolerance | Small Tolerance | No Tolerance |
3.0MM | 2.6-2.75 | 2.75-2.85 | 2.86-2.9 | ≥2.9 |
4.0MM | 3.5-3.6 | 3.6-3.75 | 3.76-3.95 | ≥3.95 |
5.0MM | 4.5-4.6 | 4.6-4.75 | 4.75-4.95 | ≥4.95 |
6.0MM | 5.4-5.6 | 5.6-5.75 | 5.75-5.85 | ≥5.85 |
8.0MM | 7.3-7.5 | 7.5-7.65 | 7.65-7.85 | ≥7.85 |
10.0MM | 9.2-9.3 | 9.3-9.6 | 9.6-9.85 | ≥9.85 |
12.0MM | 11.1-11.2 | 11.2-11.6 | 11.6-11.85 | ≥11.85 |
14.0MM | 13.1-13.2 | 13.2-13.6 | 13.6-13.85 | ≥13.85 |
Warmly welcome you visit us
FAQ
Q1:Can you send samples?
Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What ports of shipment are there?
A:Under normal circumstances, we ship mainly from Shanghai port, can also arrange the shipment via Tianjin, Qingdao, Ningbo ports,
you can specify other ports according to your needs.
Q5:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
Q7.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
Q8:What are the certifications for your products?
A:We have MTC, third parties’ inspections are all available such SGS, BV ect.
Q9:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q10: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India,
Kenya, Ghana,somalia and other African countries.Our export experience is rich, we familiar with different market demands,
can help customers avoid a lot of trouble.
Q11:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory in Wuxi, very close to Shanghai.
Strictly inspection before shipment
Metal Length Measurement
Inner Diameter Measurement of Metal
Stainless Steel Hardness Test with Rockwell Scale
Stainless Steel Hardness Test using Brinell Method
Spectral Analysis for Steel Composition
Spectral Analysis for Steel Quality Control
Weighing Small Stainless Steel Parts
Weighing Large Stainless Steel Structures
Related Products
Related products
-
Stainless steel plate
403 405 409 409L 410 410S 420 430 Stainless Steel Sheet
Rated 0 out of 5Read more